Sceneca Residence Price List
Here are the unit sizes and approximate prices for Sceneca Residence Condo.
Last Updated: 23rd March 2023
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 463 sqft | 570 sqft | Fully Sold | Fully Sold | 0 | 25 |
1 Bedroom + Study | 538 sqft | 538 sqft | Fully Sold | Fully Sold | 0 | 23 |
2 Bedroom | 678 sqft | 797 sqft | Fully Sold | Fully Sold | 0 | 25 |
2 Bedroom + Study | 753 sqft | 883 sqft | $1,619,000 | $1,750,000 | 2 | 47 |
3 Bedroom Classic | 904 sqft | 1,055 sqft | $1,845,000 | $2,000,000 | 14 | 37 |
3 Bedroom Deluxe | 1,044 sqft | 1,044 sqft | $2,126,000 | $2,311,000 | 18 | 23 |
3 Bedroom Grande | 1,119 sqft | 1,292 sqft | $2,280,000 | $2,514,000 | 21 | 25 |
3 Bedroom Premium | 1,163 sqft | 1,367 sqft | $2,326,000 | $2,663,000 | 26 | 36 |
4 Bedroom Luxury | 1,518 sqft | 1,518 sqft | $2,998,000 | $3,282,000 | 23 | 23 |
Penthouse | 2,400 sqft | 2,756 sqft | $5,106,000 | $5,861,000 | 3 | 4 |
Total | 107 | 268 |
Contact Us
Sceneca Residence
Proudly Developed By: