Click Here for Enlarged Sceneca Residence Siteplan
Sceneca Residence Project Info
Project Name: | Sceneca Residence |
---|---|
District: | 16 |
Developer: | MCC Land (TMK) Pte. Ltd. |
Address: | 26 Tanah Merah Kechil Link |
Tenure: | 99 years leasehold |
Site Area: | Approx. 8,880 sqm / 95,584 sqft |
Type of Development: | Mixed Development |
No. Of Units: | 268 Residential Units and 17 Retail units / 1 Supermarket |
No. of Blocks/Storeys: | 2 Blocks of 14/15-Storey Residential Apartments with Carpark, and Commercial at 1st Storey & Basement |
No. Of Carparks: | 214 Carpark Lots, 3 Handicap Lots, 4 EV Lots and 68 Bicycle Lots |
Plot Ratio: | 3.0 |
Architect: | ADDP Architects LLP |
Landscape Consultant: | Ecoplan Asia Pte. Ltd. |
Main Contractor: | China Jingye Construction Engineering (S) Pte. Ltd. |
C&S: | KCL Consultants Pte. Ltd. |
M&E: | Meinhardt (Singapore) Pte. Ltd. |
Quantity Surveyor: | How Huai Hoon Surveyors |
Conveyance Solicitor: | LEE & LEE Advocates & Solicitors |
Facilities: | Clubhouse, 50m Lap Pool, Gym Room, Family Lounge, Sun Deck, Splash Pool, Playghround, Function Room, Party Pavilion, Lantern Walkway, Aqua Walk, The Lawn, Tree Courtyard |
Developer Licence: | C1432 |
Project Account No.: | Bank of China Singapore Branch for Project A/C 650090012055755 of MCC Land (TMK) Pte. Ltd. |
Expected Date of TOP: | 31-May-27 |
Expected Date of Legal Completion: | 31-May-30 |
Sceneca Residences Condo Location Map
Luxurious Interior at Sceneca Residence
Contact Us
Sceneca Residence
Proudly Developed By: